AISN produces brass expanded metal as customized that matches performance characteristics for your dimensional, conductivity, weight or strength demands.
Product parameters
| Dimensions for Expanded Brass Mesh | ||||||||
| style | Overall Thickness | Design Size (in.) | Opening Size (in.) | Strand Size (in.) | Weight (lbs. Per sq. ft.) | |||
| SWD | LWD | SWO | LWO | Width | Thickness | |||
| Steel | ||||||||
| 1/8"-029 | .050 | .140 | .280 | .085 | .185 | .029 | .024 | .4142 |
| 3/16"-035 | .070 | .165 | .400 | .115 | .260 | .035 | .024 | .4242 |
| 3/16"-036 | .060 | .230 | .500 | .170 | .370 | .036 | .024 | .3130 |
| 1/4"-H035 | .083 | .220 | .400 | .140 | .240 | .035 | .024 | .3182 |
| 1/4"-H045 | .085 | .220 | .400 | .140 | .240 | .045 | .030 | .5114 |
| 3/16"-R045 | .080 | .270 | .600 | .200 | .440 | .045 | .024 | .3333 |
| 3/16"-R050 | .088 | .270 | .600 | .200 | .440 | .050 | .030 | .4630 |
| 5/8"-110 | .172 | .630 | 1.575 | .428 | 1.260 | .110 | .060 | .8000 |
| Aluminum | ||||||||
| 3/16"-035 | .075 | .175 | .400 | .115 | .260 | .035 | .032 | .1823 |
| 3/16"-037 | .075 | .240 | .500 | .170 | .365 | .037 | .040 | .1757 |
| 1/4"-H035 | .075 | .220 | .400 | .140 | .240 | .035 | .032 | .1450 |
| 1/4"-H042 | .083 | .220 | .400 | .140 | .240 | .042 | .040 | .2176 |
Product Features
Brass Expanded Metal has good corrosion resistance and wear resistance.
Phosphor bronze mesh has excellent tensile force, bending force, wear resistance and elongation force.
Expanded brass mesh has suitable tensile strength and extensibility,
The smaller hole size, the better the water filtration performance.
Scope of application
Widely application of expanded brass mesh:
Decorative mesh.
Covering & support for air and fluid filter.
Strainer.
Furniture, container.
EMI/RFI shielding.
Battery cell.
Ventilation system.
Satellite and radar antenna.
Aluminum Anti-Skid Plate Anti-slip safety grating for walkway, stair treads and platform in industrial. Safety Grating protects worker's safety in industrial and building construction.
Copyright © HEBEI METAL MESH CORP All Rights Reserved Sitemap
